Near perfect conditions (14 degrees, sunny, 7km/h ESE winds) for the second round of the Zero Friction Cycling Time Trial at Outer Harbor. Mat Franks started the day with a win in the random draw for a new chain. Thanks Adam Kerin for your continued support.
The race for the lead in the Age Adjusted results is well and truly on, with Jill Seeman smashing the women's field - and looking to take the overall win. Top age adjusted results are below, but head to our results page for full results, including animations. http://results.pacc.org.au/2019/ZeroFriction%20TT/R2/
Surname | First Name | Race 1 (%over under) | Race 2 (%over under) | average of best 2 | Rank (Best 2) | Best |
---|---|---|---|---|---|---|
LOVATO | Uwe | -20.47 | -24.67 | -22.57 | 1 | -24.67 |
SEEMAN | Jill | -19.48 | -23.85 | -21.66 | 2 | -23.85 |
NORTHAM | Craig | -19.12 | -24.20 | -21.66 | 3 | -24.20 |
GREENWOOD | Mark | -20.19 | -20.50 | -20.35 | 4 | -20.50 |
FRANKS | Mat | -16.56 | -20.32 | -18.44 | 5 | -20.32 |
KERNICH | Gemma | -14.69 | -16.03 | -15.36 | 6 | -16.03 |
SEARLE | Darren | -7.94 | -12.46 | -10.20 | 7 | -12.46 |
DOERFER | Thomas | -6.88 | -2.50 | -4.69 | 8 | -6.88 |
BOGIATZIS | Anthony | -1.05 | -6.79 | -3.92 | 9 | -6.79 |
WILSON | Nichola | -1.40 | -6.45 | -3.92 | 10 | -6.45 |
KENT | Alison | -2.79 | -3.06 | -2.93 | 11 | -3.06 |
PURCZEL | Carl | 1.34 | -6.41 | -2.54 | 12 | -6.41 |
GRANT | Barnaby | 1.13 | -2.17 | -0.52 | 13 | -2.17 |
MORGAN | Natalie | 4.39 | -4.70 | -0.16 | 14 | -4.70 |
TETLEY | Aaron | 5.62 | 3.75 | 4.69 | 15 | 3.75 |
MANNING | Tessa | 11.73 | 3.85 | 7.79 | 16 | 3.85 |
HENRIKS | Nadia | 12.01 | 4.70 | 8.36 | 17 | 4.70 |
BODE | Jane | 13.74 | 5.41 | 9.57 | 18 | 5.41 |
RICHES | Virginia | 14.64 | 7.07 | 10.86 | 19 | 7.07 |
Race 3 of the Zero Friction TT is this Sunday 10 February - Get your entries in here: https://entryboss.cc/races/1811
Plenty of photos to wade through in our album: https://www.facebook.com/pg/PortAdelCC/photos/?tab=album&album_id=1960137427372923
results , Time Trial